A public record of contributions. No token. Nothing to trade. This is a database.
The window
This digest covers ISO week 2026-W33: 2026-08-10 to 2026-08-16, in UTC. 84 commits landed in that window.
The first was b4f0f8a at 2026-08-13T12:42:48+00:00; the last was 6cbaf97 at 2026-08-13T19:43:19+00:00.
What changed, by area
| Area | Files changed |
|---|---|
| the needs graph (nodes and edges) | 5 |
| tickets | 2 |
| the contribution record's engine | 14 |
| the allocation rule as code | 32 |
| documents, standards and instruments | 16 |
| council deliberations and resolutions | 20 |
| the toolchain: validator, renderer, gates | 22 |
| continuous integration | 6 |
Areas not listed had no file changed this week.
The contribution ledger
There is no ledger/log.jsonl in this repository yet — no real record has been opened — so the honest count of recorded contributions this week is zero. The engine that will accept those events exists and is tested (ledger/), and the example chain the /ledger page renders (ledger/example/chain.jsonl) is an example: it is labelled as one there and it is not counted here. This section starts counting the week a ledger/log.jsonl file is committed. Nothing here estimates what the count would have been.
Every commit in the window
| Commit | UTC | Subject |
|---|---|---|
b4f0f8a | 2026-08-13 12:42 | bd init: initialize beads issue tracking |
e1c62f0 | 2026-08-13 12:43 | bd: update sync.remote |
6d4b2a7 | 2026-08-13 12:43 | Add vision, sustainability, and milestones docs |
d6ece20 | 2026-08-13 13:13 | Add expertise role skills and council deliberation workflow |
5258fd5 | 2026-08-13 13:28 | Council: subagent deliberation, per-issue chat files, consent-based closure |
1ca8db4 | 2026-08-13 13:39 | Beads metadata after role analysis pass |
d8f06a6 | 2026-08-13 13:49 | Council socaity-zjr: round 1 |
87af1d6 | 2026-08-13 13:52 | Council socaity-zjr: round 2 |
7687d25 | 2026-08-13 13:53 | Council socaity-zjr: round 3 + resolution (adopted by consent) |
d1ab927 | 2026-08-13 13:53 | Council socaity-7mk: convened |
48baedd | 2026-08-13 13:56 | Council socaity-7mk: round 1 |
2abf4d2 | 2026-08-13 13:58 | Council socaity-7mk: round 2 |
8c6e928 | 2026-08-13 13:59 | Council socaity-7mk: round 3 + resolution (adopted by consent) |
1936d11 | 2026-08-13 14:00 | Council socaity-1ux: convened |
f89f149 | 2026-08-13 14:02 | Council socaity-1ux: round 1 |
bc62234 | 2026-08-13 14:04 | Council socaity-1ux: round 2 |
62b3978 | 2026-08-13 14:05 | Council socaity-1ux: round 3 + resolution (adopted by consent) |
d9531f0 | 2026-08-13 14:06 | Council socaity-sbb: convened |
ef3a672 | 2026-08-13 14:09 | Council socaity-sbb: round 1 |
32b48df | 2026-08-13 14:11 | Council socaity-sbb: round 2 |
157231a | 2026-08-13 14:12 | Council socaity-sbb: round 3 + resolution (adopted by consent) |
353a2e8 | 2026-08-13 14:13 | Council socaity-x8o: convened |
3de8834 | 2026-08-13 14:16 | Council socaity-x8o: round 1 |
33d919c | 2026-08-13 14:18 | Council socaity-x8o: round 2 |
df40539 | 2026-08-13 14:20 | Council socaity-x8o: round 3 + resolution (adopted by consent) |
76b404d | 2026-08-13 14:20 | Council batch complete: 5 P0 issues adopted by consent |
ee04785 | 2026-08-13 14:31 | Council socaity-19p: convened |
48273ff | 2026-08-13 14:34 | Council socaity-19p: round 1 |
b8da2f9 | 2026-08-13 14:36 | Council socaity-19p: round 2 |
1d6502a | 2026-08-13 14:38 | Council socaity-19p: round 3 + resolution (adopted by consent) |
ccca723 | 2026-08-13 14:39 | Council socaity-zyt: convened |
9f4619f | 2026-08-13 14:43 | Council socaity-zyt: round 1 |
a714d58 | 2026-08-13 14:45 | Council socaity-zyt: round 2 |
991169d | 2026-08-13 14:46 | Council socaity-zyt: round 3 + resolution (adopted by consent) |
2de1cd2 | 2026-08-13 14:47 | Council socaity-z61: convened |
0e23da7 | 2026-08-13 14:50 | Council socaity-z61: round 1 |
d72c143 | 2026-08-13 14:53 | Council socaity-z61: round 2 + resolution (adopted by consent) |
4d4cffc | 2026-08-13 14:54 | Council socaity-ipg: convened |
d121d30 | 2026-08-13 14:57 | Council socaity-ipg: round 1 |
84683c2 | 2026-08-13 15:00 | Council socaity-ipg: round 2 + resolution (adopted by consent) |
031d175 | 2026-08-13 15:01 | Council socaity-155: convened |
84ae51c | 2026-08-13 15:04 | Council socaity-155: round 1 |
3b8840b | 2026-08-13 15:05 | Council socaity-155: round 2 |
e72b79c | 2026-08-13 15:07 | Council socaity-155: round 3 + resolution (adopted by consent) |
4daba47 | 2026-08-13 15:07 | Council socaity-xuz: convened |
3b416b4 | 2026-08-13 15:11 | Council socaity-xuz: round 1 |
182076f | 2026-08-13 15:14 | Council socaity-xuz: rounds 2-3 + resolution (adopted by consent) |
c9e214a | 2026-08-13 15:15 | Council batch: P0 cooperative issues complete |
c9a1d94 | 2026-08-13 16:42 | Council socaity-gp2 (+vwy): convened |
ffae377 | 2026-08-13 16:44 | Council socaity-gp2: round 1 |
2b3b4de | 2026-08-13 16:45 | Council socaity-gp2 (+vwy): round 2 + resolution (adopted by consent) |
cbffe66 | 2026-08-13 16:46 | Council socaity-a0s: convened |
a6f285b | 2026-08-13 16:49 | Council socaity-a0s: round 1 |
af89430 | 2026-08-13 16:50 | Council socaity-a0s: round 2 + resolution (adopted by consent) |
fcb66af | 2026-08-13 16:51 | Council socaity-v9o: convened |
8732ab4 | 2026-08-13 16:54 | Council socaity-v9o: round 1 |
b1ad72d | 2026-08-13 16:56 | Council socaity-v9o: round 2 + resolution (adopted by consent) |
d56ce21 | 2026-08-13 16:58 | Council socaity-15b (+3jq): convened |
7ec63b3 | 2026-08-13 17:01 | Council socaity-15b (+3jq): round 1 |
e7f646f | 2026-08-13 17:02 | Council socaity-15b (+3jq): round 2 + resolution (adopted by consent) |
eaa137b | 2026-08-13 17:03 | Council socaity-aea: convened |
c3cc28a | 2026-08-13 17:05 | Council socaity-aea: round 1 |
6dc5fa0 | 2026-08-13 17:06 | Council socaity-aea: round 2 + resolution (adopted by consent) |
5a03a4d | 2026-08-13 17:07 | Council socaity-6kb: convened; txq closed as resolved by aea |
e6bdd1a | 2026-08-13 17:09 | Council socaity-6kb: resolution (adopted by consent, single round) |
944a237 | 2026-08-13 17:09 | Council socaity-a8o: convened |
e55f7f2 | 2026-08-13 17:11 | Council socaity-a8o: resolution (adopted by consent, single round) |
7eb8c79 | 2026-08-13 17:12 | Council socaity-ue3: convened |
ae918a0 | 2026-08-13 17:13 | Council socaity-ue3: resolution (adopted by consent, single round) |
35e8b63 | 2026-08-13 17:14 | Council batch: P1 cooperative issues complete |
32b9408 | 2026-08-13 17:55 | socaity-814: assemble M0 Standing Commitment instrument for counsel review |
ef3ed21 | 2026-08-13 17:55 | socaity-mqk: M0 five-user comprehension test instrument |
4537fcf | 2026-08-13 18:12 | socaity-124: ledger event log + append-time validator engine |
b804227 | 2026-08-13 18:13 | socaity-bg4: verified 2026 funding calendar |
18de189 | 2026-08-13 18:13 | socaity-uun: anti-crypto vocabulary and visual standard |
757a4bb | 2026-08-13 18:13 | socaity-8wg: M1 focus+context prototype and usability protocol |
5d660dd | 2026-08-13 18:21 | socaity-im1: the manifesto as a distinct launch artifact |
04557f5 | 2026-08-13 18:21 | socaity-skm: pre-launch FAQ answering the four predicted objections |
72dad5a | 2026-08-13 18:25 | socaity-l1a: graph toolchain - validate, render, diff-render bot |
ca9f28c | 2026-08-13 18:26 | Untrack __pycache__ committed with socaity-124 |
69e7867 | 2026-08-13 18:50 | socaity-mxu: distribution rule-as-code v1 |
56b37dd | 2026-08-13 19:31 | socaity-zcw: site shell - manifesto as home, /faq, nav, generator hook |
a88e02a | 2026-08-13 19:41 | socaity-ddi: CI gates - banned wordlist, dispute drift, REUSE |
6cbaf97 | 2026-08-13 19:43 | Council socaity-0hb: convened |
How to check this
Every number above is a count of things in this repository's history, not an estimate. The counts are history as it stood at commit 6cbaf97, which the command in this file's header names explicitly: clone the repository, run that command, and you get these bytes back whatever has landed since. git log 6cbaf97 --since --until over the same window shows the same commits.
A digest written while its week is still open reports the part of the week that had happened by that commit, and it is not rewritten afterwards — a corrected digest would be a new commit, visible as one.